Wednesday, May 27, 2009

Stack Island or Lake Providence, La.

"Life on the Mississippi"
(Mark Twain's memory of L. P. or Stack Island)
[sketch by Sandy Guthrie Moore]

STACK ISLAND [some called it Stock Island]
"I remembered Stack Island; also Lake Providence, Louisiana--which is the first distinctly Southern-looking town you come to, downward-bound; lies level and low, shade trees hung with venerable gray beards of spanish moss; 'restful, pensive, Sunday aspect about the place,' comments Uncle Mumford, with feeling--also with truth.
... These mosquitoes had been persistently represented as being formidable and lawless; whereas 'the truth is, they are feeble, insignificant in size diffident to a fault, sensitive'--and so on, and so on; you would have supposed he was talking about his family. But if he was soft on the Arkansas mosquitoes, he was hard enough on the mosquitoes of Lake Providence to make up for it--'those Lake Providence colossi, 'as he finely called them. He said that two of them could whip a dog, and that four of them could hold a man down; and except help come, they would kill him--'butcher him,' as he expressed it. Referred in a sort of casual way--and yet significant way-- to 'the fact that the life policy in its simplest from is unknown in Lake Providence--they take out a mosquito policy besides."

Monday, May 25, 2009

MURALS AROUND EAST CARROLL, LA.

MURALS:

Mural (top left & right) is located in downtown Lake Providence. It is a wonderful painting of the alligators' territory in the swamps of E. C., Louisiana. (the right picture is actually the left side of the entire image). Bottom left is the Old Gossypia Plantation. It is located on a building close to the Mississipi River levee (downtown) in L. P., La. Both murals have faded considerably, and the mural of the plantation is almost covered by a building next to it. [pictures by Sandy Guthrie Moore]


Sunday, May 24, 2009

E. C. Parish, LA Land Patents

(NAME) (DATE) (DOC.#) (ACCESSION #)
18 N, 10 E
BRYANT, GEORGE W 07/05/1849 531B LA1430__.031
GREEN, ROBERT 06/01/1850 9378 LA1040__.127
HAGOOD, PLEASANT T 09/01/1849 9594 LA1040__.280
HOLLEY, JAMES 08/30/1858 16537 LA1160__.027
LAND, LITTLEBERRY J 09/01/1856 13621 LA1100__.37
18 N, 11 E
CHILTON, SARAH N 07/05/1849 525 LA1430__.093
COOPER, THOMAS 09/15/1854 13235 LA1090__.477
COPLEY, GEORGE W 07/05/1849 609 LA1430__.092
COPLEY, GEORGE W 07/05/1849 651 LA1430__.090
COPLEY, MARGARET A 07/18/1854 609 LA1430__.422
MCENERY, JAMES D 09/01/1849 9657 LA1040__.324
STORY, ARCHIBALD 07/30/1849 651 LA1430__.108
18 N, 12 E.
BEARD, ISHAM B 04/10/1843 6400 LA0970__.255
BOULDIN, ROBERT E 04/10/1843 6423 LA0970__.278
BOULDIN, ROBERT E 04/10/1843 6424 LA0970__.279
BOULDIN, ROBERT E 04/10/1843 6425 LA0970__.280
CAVILEER, EDMUND 07/05/1849 644B LA1430__.069
CAVILEER, EDMUND 06/05/1848 8977 LA1030__.239
CAVILEER, EDMUND 06/01/1848 9011 LA1030__.272
CAVILEER, EDMUND 09/01/1849 9266 LA1040__.026
DUNLAP, JOSEPH 04/10/1843 6398 LA0970__.253
DUNLAP, JOSEPH 04/10/1843 6399 LA0970__.254
GOOD, ANDREW 04/10/1843 6031 LA0960__.447
HARDISON, BENJAMIN 04/12/1847 8680 ?LA020__.392
HENDERSON, JOHN 04/10/1843 6443 LA0970__.297
MORGAN, OLIVER I 04/10/1843 6032 LA0960__.448
MORGAN, OLIVER I 04/10/1843 6033 LA0960__.449
MORGAN, OLIVER J 04/12/1847 8710 LA1020__.423
MORGAN, OLIVER J 04/12/1847 8711 LA1020__.424
THOMPSON, JEREMIAH A 04/10/1843 5916 LA0960__.377
THOMPSON, JEREMIAH A 04/10/1843 6027 LA0960__.444
THOMPSON, JOAB 04/10/1843 6393 LA0970__.248
WILLIAMS, ISAAC F 10/01/1845 7811 LA1000__.222
WILLIAMS, ISAAC F 10/01/1845 7812 LA1000__.223
18N, 13 E
CAVENS, ELIJAH 06/15/1837 453 LA0860__.381
DOWNS, THOMAS D 06/15/1837 258 LA0860__.277
EVANS, ALLEN 04/02/1829 77 LA0860__.059
GREEN, THOMAS J 08/02/1837 1844 LA0900__.288
HENDERSON, WILLIAM 08/01/1838 1843 LA0930__.080
HOOD, ALFRED M 05/01/1827 73 LA0860__.052
MORGAN, OLIVER I 10/20/1838 1864 LA0890__.015
OVERTON, JOHN H 06/20/1837 1562 LA0880__.285
OVERTON, JOHN H 06/20/1837 1563 LA0880__.286
OVERTON, JOHN H 06/20/1837 1570 LA0880__.293
OVERTON, JOHN H 06/20/1837 1579 LA0880__.302
OVERTON, JOHN H 06/20/1837 1580 LA0880__.303
OVERTON, JOHN H 06/20/1837 1647 LA0880__.360
OVERTON, JOHN H 06/20/1837 1648 LA0880__.361
PARGOUD, HYPOLITE 06/20/1837 1565 LA0880__.288
PARGOUD, HYPOLITE 06/20/1837 1576 LA0880__.300
PARGOUD, HYPOLITE 06/20/1837 1577 LA0880__.299
PARGOUD, HYPOLITE 06/20/1837 1578 LA0880__.301
PARGOUD, HYPOLITE 06/20/1837 1585 LA0880__.308
PARGOUD, HYPOLITE 06/20/1837 1586 LA0880__.309
PARGOUD, HYPOLITE 06/20/1837 1587 LA0880__.310
PETTIT, WILLIAM M 09/22/1845 188 LA0990__.500
SIMMONS, FRANCES J 08/01/1844 7564 LA0990__.192
WINN, RICHARD 06/20/1837 1568 LA0880__.291
WINN, RICHARD 06/20/1837 1569 LA0880__.292
WINN, RICHARD 06/20/1837 1581 LA0880__.304
WINN, RICHARD 06/20/1837 1582 LA0880__.305
WINN, RICHARD 06/20/1837 1604 LA0880__.327
18N, 14 E
CAVINS, ELIJAH 06/20/1837 1442 LA0880__.176
MORANCY, HONORE P 06/20/1837 1484 LA0880__.21
19N, 10E
CLAMANDS, MARTHA W 08/10/1858 13592 LA1140__.252
RICHARDSON, CHARLES B 07/05/1849 178B LA1430__.029
SCARBROUGH, WILLIAM 12/16/1850 426B LA1430__.220
19N, 11E
ARCHBOLD, EDWARD 07/05/1849 406B LA1430__.038
CONINES, RICHARD 07/06/1849 563B LA1430__.014
COPLEY, GEORGE W 07/05/1849 651 LA1430__.090
COUCH, JOHN W 09/01/1849 9598 LA1040__.282
DEESON, WILLIAM 09/01/1849 9664 LA1040__.331
GEORGE, EVAN 10/30/1857 15805 LA1140__.184
GUIER, PETER J 08/20/1858 16220 LA1150__.285
GUIER, PETER J 06/22/1850 9662 LA1040__.328
GUIER, PETER J 09/01/1849 9663 LA1040__.330
KENNEDY, SAMUEL 09/01/1849 9659 LA1040__.326
KENNEDY, SAMUEL 09/01/1849 9660 LA1040__.327
KENNEDY, SAMUEL 09/01/1849 9661 LA1040__.329
KENT, WILLIAM W 09/01/1849 9600 LA1040__.284
KNOX, EMILY A 08/20/1858 16204 LA1150__.269
MCNEILL, JAMES H 10/30/1857 15727 LA1140__.146
MOORE, WILLIAM S 10/30/1857 15665 LA1140__.113
OLIVER, WILLIAM T 10/30/1857 15673 LA1140__.120
ROSS, EZEKIEL O 09/01/1849 9606 LA1040__.287
RYAN, MARTHA 07/05/1849 406B LA1430__.026
SPEARS, JOSEPH T 07/05/1849 406B LA1430__.032
STORY, ARCHIBALD 07/30/1849 651 LA1430__.108
VINSON, DANIEL S 08/20/1858 16186 LA1150__.256
VINSON, DANIEL S 08/20/1858 16187 LA1150__.257
WHEELER, PENNINAH 09/01/1849 9642 LA1040__.312
YOUNG, THOMAS B 09/01/1849 9545 LA1040__.263
19N, 12E
BALLARD, WILLIAM 08/01/1838 2454 LA0920__.092
BEARD, HENRY H 10/01/1845 5825 LA1000__.113
BEARD, HENRY H 09/01/1849 9408 LA1040__.157
BEARD, ISHAM B 10/01/1845 5813 LA1000__.101
BEARD, ISHAM B 10/01/1845 5814 LA1000__.102
BEARD, ISHAM B 10/01/1845 5824 LA1000__.112
BEARD, JAMES 10/01/1845 5823 LA1000__.111
BREARD, DANIEL A 04/10/1843 5616 LA0960__.184
BREARD, DANIEL A 04/10/1843 5617 LA0960__.185
BREARD, DANIEL A 04/10/1843 5618 LA0960__.186
BROWN, THOMAS 05/04/1848 2430 LA1030__.227
BUTLER, MARY 04/10/1843 2444 LA0960__.078
DEESON, WILLIAM M 10/01/1845 5829 LA1000__.117
DEESON, WILLIAM M 04/10/1843 5860 LA0960__.340
KEENE, ALEXANDER C 03/08/1837 1729 LA0860__.208
KELLAM, JOHN H 12/01/1846 1935 LA1010__.444
KELLAM, JOHN H 08/02/1837 2465 LA0900__.373
KELLAM, JOHN H 08/02/1837 2467 LA0900__.375
KELLAM, JOHN H 08/02/1837 2469 LA0900__.377
KELLAM, JOHN H 07/20/1838 2471 LA0920__.10
KELLAM, JOHN H 07/20/1838 2473 LA0920__.106
KELLAM, JOHN H 07/20/1838 2475 LA0930__.110
KELLAM, JOHN H 07/20/1838 2479 LA0920__.109
KELLAM, JOHN H 07/20/1838 2481 LA0920__.110
KELLAM, JOHN H 07/20/1838 2483 LA0930__.113
KELLAM, JOHN H 10/05/1838 4833 LA0940__.289
KELLAM, JOHN H 11/10/1841 5510 LA0950__.491
KELLAM, JOHN H 11/10/1841 5511 LA0950__.492
KELLUM, JOHN H 02/15/1838 2519 LA0940__.106
LACROIX, MICHAEL 12/01/1846 2477 LA1010__.448
LEDBETTER, JAMES W 10/01/1845 5826 LA1000__.114
LEDBETTER, JAMES W 10/01/1845 5827 LA1000__.115
LUCAS, JOHN 11/10/1841 4835 LA0950__.040
MCDONNOLD, THOMAS 04/04/1881 3429 LA1260__.500
MCMAHAN, DANIEL 04/10/1843 5784 LA0960__.307
MCMAHAN, DANIEL 04/10/1843 5785 LA0960__.308
MCMAHAN, WILLIAM C 04/10/1843 5786 LA0960__.309
MCMAHAN, WILLIAM C 04/10/1843 5787 LA0960__.310
MORGAN, OLIVER J 06/20/1837 1651 LA0880__.364
MORGAN, OLIVER J 07/20/1838 2428 LA0920__.082
MORGAN, OLIVER J 03/08/1842 2432 LA0960__.017
MORGAN, OLIVER J 03/08/1842 2436 LA0960__.018
MORGAN, OLIVER J 03/08/1842 2438 LA0960__.019
MORGAN, OLIVER J 03/08/1842 2440 LA0960__.020
MORGAN, OLIVER J 02/17/1846 2442 LA1010__.297
MORGAN, OLIVER J 03/08/1842 2446 LA0960__.021
MORGAN, OLIVER J 03/08/1842 2448 LA0960__.022
MORGAN, OLIVER 03/21/1843 2452 LA0960__.080
MORGAN, OLIVER J 11/23/1843 2456 LA0900__.369
MORGAN, OLIVER J 03/08/1842 2458 LA0960__.023
MORGAN, OLIVER J 11/10/1837 2463 LA0920__.009
MORGAN, OLIVER J 03/08/1842 2787 LA0960__.024
MORGAN, OLIVER J 03/08/1842 2789 LA0960__.025
MORGAN, OLIVER J 10/05/1838 4805 LA0940__.302
MORGAN, OLIVER J 10/05/1838 4821 LA0940__.294
MORGAN, OLIVER J 11/10/1841 5501 LA0950__.486
MORGAN, OLIVER J 11/10/1841 5503 LA0950__.488
MORGAN, OLIVER J 04/03/1843 5504 LA0960__.120
MORGAN, OLIVER J 04/03/1843 5591 LA0960__.160
MORGAN, OLIVER J 04/03/1843 5592 LA0960__.161
MORGAN, OLIVER J 04/10/1843 5967 LA0960__.407
MORGAN, OLIVER J 04/12/1847 8709 LA1020__.422
MORTON, DAVID 08/01/1844 7682 LA0990__.265
MORTON, DAVID 08/01/1844 7683 LA0990__.266
MORTON, DAVID 10/01/1845 7840 LA1000__.392
REED, WILLIAM 08/02/1837 2434 LA0900__.365
SELBY, LEWIS 10/01/1845 5815 LA1000__.103
SELBY, LEWIS 10/01/1845 5816 LA1000__.104
SIMMERS, NICHOLAS 04/12/1847 8733 LA1020__.443
SIMMONS, NICHOLAS 05/01/1847 8916 LA1030__.110
SUTTON, WILLIAM 10/01/1845 5817 LA1000__.105
SUTTON, WILLIAM 10/01/1845 5818 LA1000__.106
19 N, 13E
BEAN, CHRISTOPHER 06/15/1837 1069 LA0870__.342
BEAN, CHRISTOPHER 06/15/1837 314 LA0860__.306
BEAN, CHRISTOPHER 06/15/1837 486 LA0860__.398
BEARD, JAMES 04/01/1829 96 LA0860__.078
BILLS, ROYAL 11/01/1826 43 LA0860__.019
CARSON, JAMES G 11/05/1852 12140 LA1070__.471
HOOD, HARBERD 08/01/1838 1056 LA0930__.054
HOOD, HARBERD 08/01/1838 1057 LA0930__.055
HOOD, HARBERD 06/15/1837 1058 LA0870__.334
HOOD, HARBERD 08/01/1838 310 LA0930__.022
HOOD, HARBERD 08/01/1838 311 LA0930__.023
HOOD, HARBERD 08/01/1838 326 LA0930__.025
HOOD, HARBIRD 06/15/1837 312 LA0860__.304
HOOD, HARBIRD 06/15/1837 315 LA0860__.307
HOOD, HARBIRD 06/15/1837 355 LA0860__.322
HOOD, HARBIRD 06/15/1837 487 LA0860__.399
KEENE, ALEXANDER C 02/28/1837 189 LA0860__.205
KEENE, WILLIAM B 09/01/1829 101 LA0860__.085
KELLAM, JOHN H 08/01/1838 1847 LA0930__.082
KELLAM, JOHN H 08/01/1838 1876 LA0930__.087
MORGAN, FERDINAND 05/01/1827 72 LA0860__.051
MORGAN, JONATHAN 06/15/1837 302 LA0860__.299
MORGAN, JONATHAN 06/15/1837 313 LA0860__.305
MORGAN, OLIVER J 08/01/1838 1080 LA0930__.058
MORGAN, OLIVER J 08/01/1838 1693 LA0930__.067
MORGAN, OLIVER J 08/01/1838 2133 LA0930__.097
MORGAN, OLIVER J 06/15/1837 316 LA0860__.308
MORGAN, OLIVER J 06/15/1837 484 LA0860__.396
MORGAN, OLIVER J 08/01/1838 488 LA0930__.043
MORGAN, OLIVER J 11/30/1826 53 LA0860__.032
NEWMAN, HENRY 08/01/1838 206 LA0930__.013
THOMPSON, JOAB 05/01/1827 70 LA0860__.049
TRIMBLE, ALEXANDER G 08/01/1838 649 LA0930__.050
19N, 14E
EVANS, ALLEN 12/01/1846 548 LA1010__.44
20N, 11E
DAVIS, ISAAC 9/01/1849 9599 LA1040__.283
HASHBARGER, BENJAMIN 09/01/1849 9467 LA1040__.203
INGRAM, NICHOLAS D 08/10/1850 10205 LA1050__.132
JONES, JEREMIAH 07/05/1849 561B LA1430__.037
LUDELING, JOHN T 07/01/1859 18916 LA1180__.323
MARTIN, JOSHUA E 09/01/1849 9491 LA1040__.227
MCINTYRE, JOHN H 08/03/1899 18985 LA0310__.315
MOSLEY, FRANCIS M 08/10/1858 15849 LA1140__.491
OLD, WILLIAM W 04/30/1859 15556 LA1160__.220
PARKER, CAMPBELL 09/01/1849 9684 LA1040__.344
PARTON, ANN 08/30/1858 16778 LA1160__.093
RICHARDSON, JAMES G 07/01/1859 19310 LA1190__.055
SMITH, JOHN L 01/15/1858 9945 LA1120__.418
WRIGHT, ROBERT 11/10/1874 16734 LA1260__.368
20N,12E
BASS, JAMES A 05/01/1847 8920 LA1030__.114
BELL, THOMAS T 11/10/1841 5485 LA0950__.471
BOON, CLATON 04/10/1843 6554 LA0970__.398
COPLEY, GEORGE W 11/10/1841 5496 LA0950__.481
COPLEY, GEORGE W 04/10/1843 5607 LA0960__.176
COPLEY, GEORGE W 12/01/1846 5608 LA1020__.004
CRAWFORD, DAVID B 07/05/1849 737 LA1430__.073
DOBBS, HENRY M 10/01/1845 5842 LA1000__.128
GIBSON, GIBEON 03/09/1850 675 LA1430__.132
GIBSON, GIBEON 05/01/1847 8891 LA1030__.087
GIBSON, GIBEON 06/01/1848 8994 LA1030__.256
HOOD, GOVY 03/30/1883 3070 LA1250__.478
KEEN, JOHN W 04/10/1843 5479 LA0960__.118
KEEN, WILLIAM B 04/10/1843 5473 LA0960__.112
KEEN, WILLIAM B 04/10/1843 5474 LA0960__.113
KEEN, WILLIAM B 04/10/1843 5475 LA0960__.114
KEEN, WILLIAM B 04/10/1843 5476 LA0960__.115
KEEN, WILLIAM B 04/10/1843 5477 LA0960__.116
KEEN, WILLIAM B 04/10/1843 5478 LA0960__.117
KEEN, WILLIAM B 04/10/1843 5612 LA0960__.180
KEENE, ALEXANDER C 03/08/1837 1729 LA0860__.208
KEENE, WILLIAM B 03/08/1837 1728 LA0860__.207
KEENE, WILLIAM B 12/06/1837 3386 LA0930__.005
KEENE, WILLIAM B 08/01/1838 3386 LA0930__.499
KEENE, WILLIAM B 07/09/1847 4817 LA1030__.164
KELLAM, JOHN H 10/05/1838 4785 LA0940__.285
KELLAM, JOHN H 10/05/1838 4823 LA0940__.287
KELLAM, JOHN H 11/23/1843 4825 LA0990__.341
KELLAM, JOHN H 03/10/1840 4827 LA0940__.359
KELLAM, JOHN H 03/10/1840 4829 LA0940__.361
KELLAM, JOHN H 10/05/1838 4831 LA0940__.288
KELLAM, JOHN H 10/05/1838 4837 LA0940__.290
KELLAM, JOHN H 10/05/1838 4839 LA0940__.291
KELLAM, JOHN H 10/05/1838 4841 LA0940__.299
KELLAM, JOHN H 10/23/1838 4843 LA0940__.303
KELLAM, JOHN H 11/23/1843 4845 LA0990__.343
KELLAM, JOHN H 11/10/1841 5509 LA0950__.490
KELLAM, JOHN H 11/10/1841 5512 LA0950__.493
KELLAM, JOHN H 04/03/1843 5619 LA0960__.187
KELLEY, PATRICK 08/01/1844 7550 LA0990__.178
KELLY, PATRICK 08/01/1844 7575 LA0990__.200
LILES, WILLIAMSON 11/10/1841 5480 LA0950__.466
LILES, WILLIAMSON 11/10/1841 5481 LA0950__.467
MCENERY, JAMES D 06/01/1848 8985 LA1030__.247
MORGAN, CHARLES 07/09/1841 5506 LA0950__.136
MORGAN, CHARLES 07/09/1841 5507 LA0950__.138
MORGAN, CHARLES 07/09/1841 5508 LA0950__.137
MORGAN, CHARLES 05/01/1847 8918 LA1030__.112
MORGAN, OLIVER J 10/05/1838 4773 LA0940__.279
MORGAN, OLIVER J 10/05/1838 4775 LA0940__.280
MORGAN, OLIVER J 10/05/1838 4779 LA0940__.281
MORGAN, OLIVER J 10/05/1838 4781 LA0940__.282
MORGAN, OLIVER J 10/05/1838 4783 LA0940__.300
MORGAN, OLIVER J 04/13/1840 4787 LA0940__.364
MORGAN, OLIVER J 10/05/1838 4791 LA0940__.283
MORGAN, OLIVER J 10/05/1838 4793 LA0940__.284
MORGAN, OLIVER J 03/22/1843 4799 LA0980__.358
MORGAN, OLIVER J 10/05/1838 4801 LA0940__.301
MORGAN, OLIVER J 11/23/1843 4803 LA0990__.340
MORGAN, OLIVER J 10/05/1838 4807 LA0940__.286
MORGAN, OLIVER J 10/05/1838 4809 LA0940__.295
MORGAN, OLIVER J 10/05/1838 4811 LA0940__.296
MORGAN, OLIVER J 10/05/1838 4813 LA0940__.297
MORGAN, OLIVER J 10/05/1838 4815 LA0940__.293
MORGAN, OLIVER J 10/05/1838 4819 LA0940__.298
MORGAN, OLIVER J 10/05/1838 4867 LA0940__.292
MORGAN, OLIVER J 11/10/1841 5497 LA0950__.482
MORGAN, OLIVER J 11/10/1841 5499 LA0950__.484
MORGAN, OLIVER J 11/10/1841 5500 LA0950__.485
MORGAN, OLIVER J 11/10/1841 5502 LA0950__.487
MORGAN, OLIVER J 11/10/1841 5505 LA0950__.489
PAGAN, LEANDER 11/10/1841 5513 LA0950__.494
PAGAN, LEANDER 11/10/1841 5514 LA0950__.495
PHELON, JAMES 11/10/1841 5482 LA0950__.468
PIKE, WILLIAM S 04/01/1861 17644 LA1230__.389
PRESCOTT, JAMES B 12/02/1833 257 LA0860__.157
RICHARDSON, JAMES N 07/01/1859 17517 LA1170__.140
SELBY, LEWIS 11/10/1841 5491 LA0950__.477
SELBY, LEWIS 11/10/1841 5492 LA0950__.478
SELBY, LEWIS 04/10/1843 5493 LA0960__.119
SELBY, LEWIS 11/10/1841 5494 LA0950__.479
SELBY, LEWIS 11/10/1841 5495 LA0950__.480
SELBY, LEWIS 12/01/1846 5590 LA1020__.003
SELBY, LEWIS 04/10/1843 5770 LA0960__.294
SELBY, LOUIS 08/01/1844 7291 LA0980__.465
STEVENSON, WILLIAM 11/10/1841 4795 LA0950__.038
TOMPKINS, CYNTHIA A 10/01/1845 7755 LA1000__.181
TOMPKINS, FRANCIS Y 10/01/1845 7348 LA1000__.143
TOMPKINS, JACKSON B 11/24/1846 8807 LA1010__.429
TRAVIS, EDMUND R 11/10/1841 5490 LA0950__.476
VINSON, DANIEL 11/10/1841 4913 LA0950__.073
VINSON, JESSEE M 01/10/1841 5483 LA0950__.469
VINSON, JESSEE M 11/10/1841 5484 LA0950__.470
VINSON, WILLIAM J 11/10/1841 5486 LA0950__.472
VINSON, WILLIAM J 11/10/1841 5487 LA0950__.473
VINSON, WILLIAM J 1/10/1841 5488 LA0950__.474
VINSON, WILLIAM J 04/10/1843 6471 LA0970__.322
WEBB, CHARLES H 04/10/1843 5609 LA0960__.177
WINGATE, HENRY C 11/10/1841 5489 LA0950__.475
WRIGHT, NEPSEY 08/01/1844 7525 LA0990__.153
20N, 13E
BARTON, DAVID O 08/01/1838 3807 LA0930__.156
BARTON, DAVID O 08/01/1838 4415 LA0930__.490
BASS, JOB 11/30/1833 575 LA0860__.176
BASS, JOB 06/15/1832 653 LA0860__.110
BASS, JOB 05/10/1827 68 LA0860__.047
BASS, JOB 05/01/1827 71 LA0860__.050
BEARD, HENRY H 08/01/1838 3740 LA0930__.151
BENJAMIN, WILLIAM 08/01/1838 1083 LA0930__.059
BENJAMIN, WILLIAM 08/01/1838 1417 LA0930__.062
BOYCE, JAMES R 11/01/1826 38 LA0860__.015
COCKE, HARTWELL 11/01/1826 39 LA0860__.016
ELIOTT, THEODORE D 08/01/1838 2738 LA0930__.122
ELLIOT, THEODORE D 08/01/1838 2891 LA0930__.124
ELLIOTT, THEODORE D 06/15/1837 468 LA0860__.384
EVERETT, ABNER 06/15/1837 592 LA0860__.454
EVERETT, ABNER 06/15/1837 661 LA0870__.019
GRAHAM, ELIZABETH C 08/01/1838 629 LA0930__.045
GRAHAM, WILLIAM 11/01/1826 37 LA0860__.014
GRAHAM, WILLIAM 11/30/1826 54 LA0860__.033
GRAHAM, WILLIAM 11/30/1826 56 LA0860__.035
GUIER, GEORGE 08/01/1838 637 LA0930__.046
GUIER, GEORGE 08/01/1838 642 LA0930__.047
GUIER, PHILIP 05/01/1838 1707 LA0930__.072
GUIER, PHILIP 05/01/1838 1708 LA0930__.073
GUIER, PHILIP 08/01/1838 1854 LA0930__.083
GUIRE, PHILIP 12/06/1837 1381 LA0930__.003
HOOD, GOVY 03/30/183 3070 LA1250__.478
HOOD, GOVY 06/15/1837 320 LA0860__.309
HOOD, HARBERD 12/06/1837 306 LA0920__.099
HOOD, HARBERD 12/06/1837 307 LA0920__.100
HOOD, HARBERD 12/06/1837 308 LA0920__.101
HOOD, HARBIRD 06/15/1837 356 LA0860__.323
HOOD, HARBIRD 04/02/1829 91 LA0860__.073
HOOD, HARBIRD 04/01/1829 97 LA0860__.079
KEEN, WILLIAM B 12/06/1837 1084 LA0930__.002
KEENE, ALEXANDER C 02/28/1837 190 LA0860__.206
KEENE, WILLIAM B 12/06/1837 1416 LA0930__.004
KEENE, WILLIAM B 02/28/1837 181 LA0860__.204
KEENE, WILLIAM B 12/06/1837 441 LA0930__.001
KEENE, WILLIAM B 06/15/1837 650 LA0870__.014
KEENE, WILLIAM B 04/02/1829 90 LA0860__.072
LARCHE, NAPOLEON E 06/15/1837 574 LA0860__.444
LILES, ZEPHENIAH 05/03/1851 4761 LA1050__.419
NEIBERT, JOSEPH 08/01/1838 3365 LA0930__.140
NEIBET, JOSEPH 08/01/1838 3342 LA0930__.139
NORRIS, THOMAS L 08/01/1838 1700 LA0930__.069
NORRIS, THOMAS L 08/01/1838 1701 LA0930__.070
OSBORNE, ICHABOD 11/30/1826 57 LA0860__.036
RICHARDS, WILLIAM L 06/01/1829 100 LA0860__.082
SELLERS, M B 05/01/1827 74 LA0860__.053
SELLERS, MATTHEW B 04/02/1829 75 LA0860__.057
TOMPKINS, FRANCIS 11/01/1826 36 LA0860__.025
TRAVIS, EDMOND 08/01/1838 1413 LA0930__.060
TRAVIS, URBIN E 08/01/1838 1414 LA0930__.061
VINSON, DANIEL S 04/02/1829 83 LA0860__.065
VINSON, WILLIAM J 05/10/1827 69 LA0860__.048
21N, 11E
ELLIS, ANDREW 04/10/1882 13766 LA1250__.457
EPPES, JOHN W 12/16/1850 783B LA1430__.239
INGRAM, NICHOLAS D 08/10/1850 10205 LA1050__.132
LANFAIR, ROBERT C 08/10/1850 10204 LA1050__.131
MERSHON, JAMES 08/20/1858 16399 LA1150__.439
MOTES, SAMUEL 04/10/1882 15335 LA1250__.458
21N,12E
BOYLE, ROBERT 08/28/1832 224 LA0860__.116
BOYLE, WILLIAM 06/15/1837 415 LA0860__.361
BROWN, TURNER 06/20/1837 1785 LA0880__.462
CHAMBERLAIN, LOUIS B 06/20/1837 2311 LA0890__.233
CHAMBERLAIN, THOMAS J 06/20/1837 2314 LA0890__.236
CHAMBERLAIN, THOMAS J 06/20/1837 2315 LA0890__.237
CHAMBERLAIN, THOMAS J 06/20/1837 2316 LA0890__.238
CHAMBERLAIN, THOMAS J 06/20/1837 2317 LA0890__.239
CHAMBERLAIN, THOMAS J 06/20/1837 2318 LA0890__.240
CHAMBERLAIN, THOMAS J 06/20/1837 2319 LA0890__.241
CHAMBLISS, ROBERT J 02/05/1833 238 LA0860__.147
CHILDERS, HASTIN M 03/14/1835 246 LA0860__.199
CHILDRES, HASTEN M 08/01/1838 406 LA0930__.029
CLARY, DUKE G 08/01/1838 1622 LA0920__.501
CLARY, DUKE G 08/01/1838 1622 LA0920__.502
CLARY, DUKE G 08/01/1838 1622 LA0920__.503
CONN, ALEXANDER 06/15/1837 297 LA0860__.296
DORSEY, ZACHARIAH H 04/11/1835 343 LA0860__.200
DREW, JAMES C 06/20/1837 1420 LA0880__.156
DREW, JAMES C 06/20/1837 1771 LA0880__.453
DREW, JAMES C 06/20/1837 1772 LA0880__.454
DREW, JAMES C 06/20/1837 1773 LA0880__.455
DREW, JAMES C 06/20/1837 1774 LA0880__.456
DREW, JAMES C 06/20/1837 1775 LA0880__.457
DREW, JAMES C 06/20/1837 2547 LA0890__.361
DREW, JAMES C 06/20/1837 2548 LA0890__.362
DREW, JAMES C 08/02/1837 264 LA0900__.267
DREW, JAMES C 06/15/1837 341 LA0860__.317
DREW, JAMES C 06/15/1837 392 LA0860__.355
DREW, JAMES C 06/15/1837 473 LA0860__.385
DREW, JAMES C 06/15/1837 474 LA0860__.386
DREW, JAMES 06/20/1837 2549 LA0890__.363
EVERETT, ABNER 06/15/1837 591 LA0860__.453
EVERITT, ABNER 06/15/1837 283 LA0860__.288
FORD, JAMES C 03/02/1843 219 LA0920__.096
GIBSON, WILLIAM W 06/20/1837 1790 LA0880__.467
GIBSON, WILLIAM W 06/20/1837 1791 LA0880__.468
GIBSON, WILLIAM W 06/20/1837 1792 LA0880__.469
GIBSON, WILLIAM W 06/20/1837 1793 LA0880__.470
GIBSON, WILLIAM W 06/20/1837 1794 LA0880__.471
GIBSON, WILLIAM W 06/20/1837 1795 LA0880__.472
GIBSON, WILLIAM W 06/20/1837 1796 LA0880__.473
GRAHAM, WILLIAM 04/13/1840 210 LA0940__.362
GRAHAM, WILLIAM 10/30/1834 212 LA0860__.178
GRAHAM, WILLIAM 11/03/1852 416 LA1070__.470
HAMBLIN, JOHN M 06/20/1837 2362 LA0890__.278
HENSON, WILLIAM 12/01/1846 342 LA1010__.437
HOOD, ALFRED M 06/15/1837 304 LA0860__.301
HOOD, GORY 06/20/1837 1786 LA0880__.463
HOOD, GORY 06/20/1837 1787 LA0880__.464
HOOD, GOVY 06/15/1837 303 LA0860__.300
HOOD, GOVY 05/03/1859 3072 LA1160__.221
HOOD, HARBERD 06/20/1837 1712 LA0880__.410
HOOD, HARBERD 06/20/1837 1757 LA0880__.440
HOOD, HARBERD 06/20/1837 1758 LA0880__.441
HOOD, HARBERD 06/20/1837 1759 LA0880__.442
HOOD, HARBERD 06/20/1837 1760 LA0880__.443
